| auto-login |
|---|
| [Windows(key)]+[R(key)]+[netplwiz] or [Windows(key)]+[R(key)]+[control userpasswords2] |
2014/05/27
windows8tips
2014/05/25
Firefox about:config
Firefox [about:config]
| Low Storage Cache (低ストレージキャッシュ) 擬似RAM化 | Storage Cache (ストレージキャッシュ) | |
|---|---|---|
| < browser.cache.disk.enable > | [ false ] (set) [ true ] (default) | |
| Memory Cache (メモリキャッシュ) | ||
| < browser.cache.memory.enable > | [ true ](set) [ true ](default) | |
| Memory Capacity (メモリキャッシュ容量) | ||
| < browser.cache.memory.capacity > (MAX 233016 / ample 110592) |
RAM / set 1GB / [ 36864 ] 2GB / [ 73728 ] 3GB / [ 110592 ] 4GB / [ 147456 ] 6GB / [ 221184 ] 8GB / [ 233016 ] 16GB / [ 233016 ] | |
| offline Cache (オフラインキャッシュ) | ||
| < browser.cache.offline.enable > | [ false ] (set) [ true ](default) | |
| offline cache capacity (オフラインキャッシュ容量) | ||
| < browser.cache.offline.capacity > | [ 0 ] (set) | |
| HTTP connection config (HTTP接続設定) (default:too many) | max connection 最大接続数 | |
|---|---|---|
| < network.http.max-connections > | [ 24 - 64 ](set) [ 256 ](default) | |
| max connect per server (最大接続数毎サーバー) | ||
| < network.http.max-persistent-connections-per-server > | [ 4 - 6 ](set) [ 6 ](default) | |
| max connect per proxy (最大接続数毎プロキシ) | ||
| < network.http.max-persistent-connections-per-proxy > | [ 4 ](set) [ 32 ](default) | |
| optimize config (最適化設定) | Back&Forward cache (戻る進むのキャッシュ) | |
|---|---|---|
| < browser.sessionhistory.max_total_viewers > | [ 3 - 5 ](set) [ -1 ](default) | |
| release RAM by minimize (最小化でメモリ解放) | ||
| < config.trim_on_minimize > | [ true ](use) [ ](default) | |
| session restore interval (セッション復元間隔) | ||
| < browser.sessionstore.interval > (default(15s=15000ms):too little) | [ 120000 ](set) [ 15000 ](default) | |
| hide (http://) (http://)を隠す | ||
| < browser.urlbar.trimURLs > | [ false ](set) | |
| DNS pre-Loading (DNS先読み機能) | ||
| < network.prefetch-next > | [ false ](set) | |
| Is it useless config? (不要設定かも?) | disable IPv6 (IPv6無効化) (Only IPv4) | |
|---|---|---|
| < network.dns.disableIPv6 > | [ true ](set) [ false ](default) | |
| measure location (位置測定) | ||
| < geo.enabled > | [ false ](set) [ true ](default) | |
| useless motion (不要動作) | tab motion (タブ動作) | |
|---|---|---|
| < browser.tabs.animate > | [ false ](set) | |
| Zooming motion (拡大動作) | ||
| < browser.panorama.animate_zoom > | [ false ](set) | |
| Fullscreen motion (最大化動作) | ||
| < browser.fullscreen.animateUp > | [ 0 ](set) | |
| dis Trouble report (問題報告無効) | ||
|---|---|---|
| < datareporting.healthreport.logging.consoleEnabled > | [ false ](set) | |
| < datareporting.healthreport.service.enabled > | [ false ](set) | |
| < datareporting.healthreport.uploadEnabled > | [ false ](set) | |
| < datareporting.policy.dataSubmissionEnabled > | [ false ](set) | |
2014/05/11
h264info
| Level | video coding layer (VCL) kbit/s | resolution @ frame-rate | ||
|---|---|---|---|---|
| Baseline Extended Main Profile | High Profile | High 10 | ||
| 3 | 10,000 | 12,500 | 30,000 | 352×480@61.4 (12) 352×576@51.1 (10) 720×480@30.0 (6) 720×576@25.0 (5) |
| 3.1 (Half-HD@30) | 14,000 | 17,500 | 42,000 | 720×480@80.0 (13) 720×576@66.7 (11) 1280×720@30.0 (5) |
| 3.2 (Half-HD@60) | 20,000 | 25,000 | 60,000 | 1,280×720@60.0 (5) 1,280×1,024@42.2 (4) |
| 4 (Full-HD@30) | 20,000 | 25,000 | 60,000 | 1,280×720@68.3 (9) 1,920×1,080@30.1 (4) 2,048×1,024@30.0 (4) |
| 4.1 | 50,000 | 62,500 | 150,000 | 1,280×720@68.3 (9) 1,920×1,080@30.1 (4) 2,048×1,024@30.0 (4) |
| 4.2 (Full-HD@60) | 50,000 | 62,500 | 150,000 | 1,280×720@145.1 (9) 1,920×1,080@64.0 (4) 2,048×1,080@60.0 (4) |
| 5 | 135,000 | 168,750 | 405,000 | 1,920×1,080@72.3 (13) 2,048×1,024@72.0 (13) 2,048×1,080@67.8 (12) 2,560×1,920@30.7 (5) 3,672×1,536@26.7 (5) |
| 5.1 (4K@30) | 240,000 | 300,000 | 720,000 | 1,920×1,080@120.5 (16) 2,560×1,920@51.2 (9) 3,840×2,160@31.7 (5) 4,096×2,048@30.0 (5) 4,096×2,160@28.5 (5) 4,096×2,304@26.7 (5 |
| 5.2 (4K@60) | 240,000 | 300,000 | 720,000 | 1,920×1,080@172.0 (16) 2,560×1,920@108.0 (9) 3,840×2,160@66.8 (5) 4,096×2,048@63.3 (5) 4,096×2,160@60.0 (5) 4,096×2,304@56.3 (5) |
2014/05/07
Gaming port number list of PS Vita
Gaming port number list of PS4
Gaming port number list of PlayStation4 / PS4 (v2014.05.06)
ゲーム用 ポート 番号 リスト (PS4)
| PlayStation Network (PSN) for PS4 | |
|---|---|
| TCP | 80, 443, 3478, 3479, 3480 |
| UDP | 3478, 3479 |
| Broadcast (SHARE and Viewing) | |
|---|---|
| TCP | 1935, 2805~2899, 6667 |
| RemotePlay:Vita | |
|---|---|
| UDP | 9304 |
| BattleField4 (BF4) | |
|---|---|
| TCP | 80, 443, 1935, 3478-3480 |
| UDP | 3478-3479 |
| Call of Duty : Ghosts (CoD:G) [1][2] | |
|---|---|
| TCP | 80, 443, 1935, 3478-3480 |
| UDP | 3478-3479 |
| FIFA 14 | |
|---|---|
| TCP | 80, 443, 1935, 3478-3480, 3659, 10000-10099, 42127 |
| UDP | 3074, 3478-3479, 3659, 6000 |
| Final Fantasy XIV online (FF14) [1] | |
|---|---|
| TCP | 80,8080,443,55296~55551 |
| UDP | 55296~55551 |
| TCP | |
| UDP | |
| TCP | |
| UDP | |
| TCP | |
| UDP | |
| TCP | |
| UDP | |
| TCP | |
| UDP | |
登録:
コメント (Atom)