Comparison PlayStation4 (PS4) and Xbox One (X1)
Sony and MS adopted semi-custom APU made by AMD.
Jaguer is small, low power, It like Intel Atom core. GCN is just Radeon 8000, hi-performanced graphic core.
However, SystemMemory,OS is not same.
PS4 became very simple system. X1 is more complex than PS4
PS4 system memory is 8GB GDDR5 (176GB/s),
but X1 is 32MB eSRAM DDR3 (102GB/s) and 8GB DDR3 (68.3GB/s).
PS4 adopted FreeBSD base OS.
X1 has 3 OS. Game OS, Windows8 base OS, and Hypervisor OS,
| PlayStation4 | Xbox One | |||
|---|---|---|---|---|
| APU (AMD x84-64 Jaguar Arch 28nm) |
CPU -Jaguer |
Cores | 8 (4core x2) | 8 (4core x2) |
| Threads | 8 | 8 | ||
| Frequency | 1.8GHz | 1.8GHz ? | ||
| L2 Cache | 2MB x 2 | 2MB x 2 | ||
| GPU -GCN |
Cores | 1152 (18CU) | 768 (12CU) | |
| Frequency | 800MHz | 800MHz | ||
| FLOPS | 1.84TFLOPS | 1.23TFLOPS | ||
| Custom | Embedded Memory | x | 32MB eSRAM | |
| Bandwidth | x | 102GB/s | ||
| System Memory | GDDR5 | Capacity | 8GB | x |
| Bandwidth | 176.0GB/s | x | ||
| System Memory Bus | 256-bits ? | x | ||
| Frequency | 5500MHz ? | x | ||
| DDR3 | Capacity | x | 8GB | |
| Bandwidth | x | 68.3GB/s ? | ||
| System Memory Bus | x | 256-bits ? | ||
| Frequency | x | 2133MHz ? | ||
| Chipset (Southbridge) |
Custom | ? | ? | ? |
| Storage | HDD | Capacity | ? | 500GB |
| size | 2.5inch | 2.5inch ? | ||
| Optical disc drive | Blu-ray Disc | Read | Read | |
| DVD | Read | ? | ||
| CD | ? | ? | ||
| PlayStation4 | Xbox One | |||
|---|---|---|---|---|
| OS | FreeBSD base | Hypervisor | ||
| Game OS | Windows8 base | |||
0 件のコメント:
コメントを投稿